Walle Damma (a honey-seeking bird) and Genna Bona (winter into summer)
Country | Ethiopia |
Duration | TBC |
Budget | TBC |
Context | Many farmers and pastoralists were struggling from the effects of the 2015 drought, which affected around 9 million Ethiopians, while also facing new droughts and flooding. They were using traditional forecasting methods which weren't always proving accurate in the face of climate change. Scientific-based forecasts with locally relevant predictions were set to be put in place, but people either didn't understand them or didn't trust them - or both |
Aims Intended Outcomes | To help people understand and trust modern weather forecasts in a way that would support better informed decision-making for more resilient farming and pastoralism. |
Activities | Targeting: Local media professionals
Targeting: Farmers and pastoralists from vulnerable communities in high-risk locations
|
Impact | Research showed that the segment on modern weather forecasts of the programme was a key highlight for many listeners.
|
Watch and Listen |
|